<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puget Sound Surgical Center</title>
	<atom:link href="http://www.pugetsoundsurgicalcenter.com/weblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pugetsoundsurgicalcenter.com/weblog</link>
	<description>Your New Life Begins Here!</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gastric Banding Saves Career for Pro Football Player</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/20/gastric-banding-saves-career-for-pro-football-player/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/20/gastric-banding-saves-career-for-pro-football-player/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:10:02 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Lap Band]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[gastric banding]]></category>
		<category><![CDATA[Max Jean-Gilles]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=213</guid>
		<description><![CDATA[Bigger is not always better, even in pro football.  Just ask Philadelphia Eagles lineman Max Jean-Gilles.  Max has always been a big guy, even as a youth he was uncommonly large. However, his size allowed him to excel in football since he was quick on his feet as well.   Fast forward some years later [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_214" class="wp-caption alignright" style="width: 250px"><a href="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/08/medium_MAX.jpg"><img class="size-full wp-image-214" title="NFL 073008 CGK 21394" src="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/08/medium_MAX.jpg" alt="Lineman Max Jean-Gilles" width="240" height="318" /></a><p class="wp-caption-text">Philadelphia Eagles Lineman Max Jean-Gilles</p></div>
<p>Bigger is not always better, even in pro football.  Just ask Philadelphia Eagles lineman Max Jean-Gilles.  Max has always been a big guy, even as a youth he was uncommonly large. However, his size allowed him to excel in football since he was quick on his feet as well.  </p>
<p>Fast forward some years later and his bigness continued to get bigger, and not in the best possible way.  After a successful career playing for the University of Georgia, Max was picked up by the NFL which landed him with the Philadelphia Eagles.  Unfortunately, he began to get injured, as a result of his weight.  He was continuing to put on more and more weight which was having it&#8217;s affects on his ability to play.</p>
<p>He had reached a pinnacle of 400 lbs and was quickly  being removed from any plan the Eagles originally had hoped for him.  In desperation, he knew he had to do something or risk losing his career altogether.  However, diets didn&#8217;t do it for him, no matter how much he tried he just couldn&#8217;t take off the additional weight.  Then one day his wife, Maggie, suggested that he look at surgical weight loss options.  This ended up saving his carreer and possibly his life.</p>
<p>Max chose a minimally invasive procedure using a gastric band.  An adjustable gastric band, also marketed under the name of  Lap-Band, is surgically inserted around the upper portion of the stomach which, when properly adjusted, restricts food intake helping people to curb their appetite and eventually lose weight.</p>
<p>According to Max, food had always been his weakness.  He would love to eat a whole bucket of chicken throughout the day.  Now after surgery he quickly fills up and has lost his ability to gorge himself.</p>
<p>Now three months later after surgery and 50 lbs lighter, he just completed Eagles summer training camp  surviving the cut and is ready for the new season.</p>
<p>The original article can be found here on <a rel="_nofollow" href="http://nfl.fanhouse.com/2010/08/19/max-jean-gilles-hoping-lap-band-surgery-saves-career-life/" target="_blank">Fanhouse</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/20/gastric-banding-saves-career-for-pro-football-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Surgery Through the Mouth</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/17/weight-loss-surgery-through-the-mouth/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/17/weight-loss-surgery-through-the-mouth/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:42:20 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Gastric Sleeve]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[endoscope]]></category>
		<category><![CDATA[laparoscopic surgery]]></category>
		<category><![CDATA[vertical sleeve gastrectomy]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=207</guid>
		<description><![CDATA[Recently, surgeons performed a new minimally invasive weight loss procedure through the mouth of the patient.  This is the first time that bariatric surgeons have used this type of technique.  A medical team at USC, San Diego Medical Center operated , performing a vertical sleeve gastrectomy on a woman through the mouth.  They successfully removed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_208" class="wp-caption alignright" style="width: 160px"><a href="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/08/sleeve_gastrectomy_150_2.jpg"><img class="size-full wp-image-208" title="sleeve_gastrectomy_150_2" src="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/08/sleeve_gastrectomy_150_2.jpg" alt="" width="150" height="181" /></a><p class="wp-caption-text">Vertical Sleeve Gastrectomy</p></div>
<p>Recently, surgeons performed a new minimally invasive weight loss procedure through the mouth of the patient.  This is the first time that bariatric surgeons have used this type of technique.  A medical team at USC, San Diego Medical Center operated , performing a <a href="http://www.pugetsoundsurgicalcenter.com/sleeve-gastrectomy.html">vertical sleeve gastrectomy</a> on a woman through the mouth.  They successfully removed 80% of the stomach without modifying the natural flow of the intestinal tract.  This has shown to be successful in helping patients lose the majority of their excess weight.</p>
<p>The <a href="http://www.pugetsoundsurgicalcenter.com/sleeve-gastrectomy.html">vertical sleeve gastrectomy</a> helps patients lose close to 2-4 pounds a week of excess weight.  This new form of surgery, for the vertical sleeve gastrectomy, incorporates two  minimally invasive procedures.  Both laproscopic surgery and natural orifice endoscopic surgery. The benefit being that both procedures are used to reduce scaring and increase recovery with less complications.</p>
<p>The process utilizes a small puncture type incisions in the abdomen for inserting laparoscopic instruments into the body cavity.  An endoscope is inserted into the mouth and down the throat to divide the stomach into it&#8217;s desired size.  With a smaller stomach size people will become satisfied quicker and end up eating less &#8211; resulting in less caloric intake and eventually weight loss.</p>
<p>This weight loss procedure through the mouth is less invasive than traditional <a href="http://www.pugetsoundsurgicalcenter.com/treatment-options-gastric-bypass.html">gastric bypass surgery</a>, however, some health risks still apply, including blood clots and leaking.</p>
<p>The number of weight loss surgery options continue to evolve leaving patients with reduce scaring, the total cost of recovery reduced and not feeling hungry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/17/weight-loss-surgery-through-the-mouth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Out of Town Weight Loss Patient Program</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/13/new-out-of-town-patient-program/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/13/new-out-of-town-patient-program/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:27:38 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[day surgery]]></category>
		<category><![CDATA[gastric banding]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Lap Band]]></category>
		<category><![CDATA[out of town patient]]></category>
		<category><![CDATA[out patient pogram]]></category>
		<category><![CDATA[realize band]]></category>
		<category><![CDATA[vertical sleeve gastrectomy]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=202</guid>
		<description><![CDATA[Puget Sound Surgical Center is pleased to be offering a new State-of-the-Art weight loss surgery program. This program extends to all parts of the United States, North America and internationally. This includes the following services: Vertical Sleeve Gastrectomy Roux en-Y bypass Gastric Banding Procedures Program includes affordable prices for day surgeries Complete surgery education and [...]]]></description>
			<content:encoded><![CDATA[<p>Puget Sound Surgical Center is pleased to be offering a new State-of-the-Art weight loss surgery program.  This program extends to all parts of the United States, North America and internationally.</p>
<p>This includes the following services:</p>
<ul>
<li>Vertical Sleeve Gastrectomy</li>
<li>Roux en-Y bypass</li>
<li>Gastric Banding Procedures</li>
<li>Program includes affordable prices for day surgeries</li>
<li>Complete surgery education and coaching</li>
<li>Same-day surgery with one to two week recovery time including further education and monitoring</li>
<li>Post-surgery appointments scheduled for remote dialogue and training over five years.</li>
</ul>
<p>For any additional questions about our out of town weight loss surgery program call the office at (877) 548-2424</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/08/13/new-out-of-town-patient-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory Loss a Result of Thunder Thighs!</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/07/15/memory-loss-a-result-of-thunder-thighs/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/07/15/memory-loss-a-result-of-thunder-thighs/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:33:17 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[alzheimer disease]]></category>
		<category><![CDATA[cytokines]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[thigh fat]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=198</guid>
		<description><![CDATA[A recent report published by CNN suggests that older women with excessive fat deposits around their thighs experience more memory deterioration than women who are more round. The primary reason for this is the type of fat that is situated around the thighs and hips compared to the fat that&#8217;s located around the waist. Medical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/07/thighs.jpg"><img src="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/07/thighs-212x300.jpg" alt="" title="thighs" width="212" height="300" class="alignright size-medium wp-image-199" /></a>A recent <a href="http://www.cnn.com/2010/HEALTH/07/15/women.memory.weight/index.html?hpt=T2" rel="_nofollow" target="_blank">report published by CNN</a> suggests that older women with excessive fat deposits around their thighs experience more memory deterioration than women who are more round.  The primary reason for this is the type of fat that is situated around the thighs and hips compared to the fat that&#8217;s located around the waist.</p>
<p>Medical scientists have differentiated multiple kinds of fat which release  hormone cytokines.  These cytokines can cause inflammation in the body which can affect a woman&#8217;s memory.  The accumulation of thigh fat has a high concentration of cytokines and may also contribute to the formation of plaque in the blood stream, which restricts blood flow to the brain, and be linked to Alzheimer&#8217;s disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/07/15/memory-loss-a-result-of-thunder-thighs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neck Size Measurement of Fat is Better than BMI</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/07/06/neck-size-measurement-of-fat-is-better-than-bmi/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/07/06/neck-size-measurement-of-fat-is-better-than-bmi/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:59:36 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[neck fat]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=194</guid>
		<description><![CDATA[There have been many issues regarding the accuracy of the BMI method of which a person&#8217;s body fat is measured. Accordingly, the BMI method uses a measurement of weight as it relates to a person&#8217;s height to calculate body fat. Unfortunately, this method has shown itself to be flawed. Athletic people with a higher percentage [...]]]></description>
			<content:encoded><![CDATA[<p>There have been many issues regarding the accuracy of the BMI method of which a person&#8217;s body fat is measured.  Accordingly, the BMI method uses a measurement of weight as it relates to a person&#8217;s height to calculate body fat.  Unfortunately, this method has shown itself to be flawed.  Athletic people with a higher percentage of muscle and elderly people who lose height with age are often miscalculated and considered obese by the BMI standard.</p>
<p>The BMI continues to be the primary testing standard in most health agencies because it&#8217;s inexpensive and easy to do.</p>
<p>A recent study published by the Journal Pediatrics, suggests that a relatively easy and understandable measurement could be used in place of the BMI which uses the neck circumference as a determinate for total body fat.</p>
<p>More often than naught, a wide neck is often related with obesity type conditions like diabetes, sleep apnea and hypertension.  It has also been studied for potential obesity related problems like heart disease as well.</p>
<p>The primary issue of the BMI method of testing for body fat is that it doesn&#8217;t properly measure the central fat.  However, using the BMI method is a good start and then utilizing other methods to either backup or question it&#8217;s findings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/07/06/neck-size-measurement-of-fat-is-better-than-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Drugs Help Obese Patients Lose Weight and Control Diabetes</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/28/new-drugs-help-obese-patients-lose-weight-and-control-diabetes/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/28/new-drugs-help-obese-patients-lose-weight-and-control-diabetes/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:42:13 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=191</guid>
		<description><![CDATA[The World Health Organization has projected that over seven hundred million adults will become obese by 2015. With obesity comes the risk of contracting type 2 diabetes. In a race to develop drug therapy treatments, several pharmaceutical companies are close to releasing versions of their weight loss pills for obese patients with diabetes. Orexigen Therapeutics [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization has projected that over seven hundred million adults will become obese by 2015.  With obesity comes the risk of contracting type 2 diabetes.</p>
<p>In a race to develop drug therapy treatments, several pharmaceutical companies are close to releasing versions of their weight loss pills for obese patients with diabetes.  Orexigen Therapeutics Inc the makers of Contrave, Vivis Inc. the makers of Qnexa and Arena Pharmaceuticals Inc. the makers of Lorcaserin, are all attempting to bring new obesity drug treatments to the market with a FDA regulatory decision expected in the fall of 2010 on the feasibility of approval.</p>
<p>Initial studies have proven to be promising with patients losing as much as 5% of their body fat during the initial studies.  Besides losing weight, patients also received the benefit of reducing their blood glucose levels as compared to placebo test groups.</p>
<p>These initial findings show the potential for drug therapy on obese patients to help control their weight as well as their blood sugar levels.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/28/new-drugs-help-obese-patients-lose-weight-and-control-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Reports &#8211; Unrecognized Weight Loss Secrets</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/01/abc-reports-unrecognized-weight-loss-secrets/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/01/abc-reports-unrecognized-weight-loss-secrets/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:19:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=184</guid>
		<description><![CDATA[In a recent ABC news report, Dr. Val Jones of Better Health, discusses simple tips in which people can lose weight and keep the weight off. Some tips include: Eating breakfast Exercise and Dieting Wear a pedometer to make sure you are walking at least 10,000 steps a day Getting a good nights rest Learn [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent ABC news report, Dr. Val Jones of Better Health, discusses simple tips in which people can lose weight and keep the weight off.  Some tips include:</p>
<p>Eating breakfast<br />
Exercise and Dieting<br />
Wear a pedometer to make sure you are walking at least 10,000 steps a day<br />
Getting a good nights rest</p>
<p>Learn more in this video.</p>
<div align="center">
[See post to watch Flash video]
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/01/abc-reports-unrecognized-weight-loss-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Bariatric Surgery Recipes</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/24/post-bariatric-surgery-recipes/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/24/post-bariatric-surgery-recipes/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:50:34 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Bariatric Food Recipes]]></category>
		<category><![CDATA[bariatric food products]]></category>
		<category><![CDATA[bariatric foods]]></category>
		<category><![CDATA[weight loss surgery cook book]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=177</guid>
		<description><![CDATA[One of the most difficult thing for people who have undergone weight loss surgery is to adjust to their new way of eating. Foods that were prior favorites may not digest properly or produce undesirable affects once eaten. Nutritional requirements also need to be addresses as well. However, food does not have to be a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most difficult thing for people who have undergone weight loss surgery is to adjust to their new way of eating.  Foods that were prior favorites may not digest properly or produce undesirable affects once eaten.  Nutritional requirements also need to be addresses as well.  However, food does not have to be a process of survival and can still be enjoyed by those who have had some form of weight loss surgery.  These including restrictive procedures like the <a href="http://www.pugetsoundsurgicalcenter.com/lap-band.html">Lap-Band</a> and <a href="http://www.pugetsoundsurgicalcenter.com/sleeve-gastrectomy.html">vertical sleeve gastrectomy</a> as well as malabsorption procedures including gastric-bypass and duodenal-switch.  </p>
<p><div id="attachment_179" class="wp-caption alignright" style="width: 289px"><img src="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/05/eating-well-279x300.jpg" alt="Eating Well After Weight Loss Surgery Cook Book" title="eating-well" width="279" height="300" class="size-medium wp-image-179" /><p class="wp-caption-text">Eating Well After Weight Loss Surgery Cook Book</p></div>The following recipies were shared from Eating Well After Weight Loss Surgery and are sure to be a great addition to any post bariatric patient.</p>
<p><strong>Berry Blend Sparkler</strong></p>
<p>A Berry Blend Sparkler is a fruity tasting drink that is healthy, refreshing and a sure choice for any lunch or dinner beverage,.</p>
<p>Combine one packet of <a href="http://www.bariatricfoodproducts.com/product/berry-blend-drink.html" target="_blank" rel="_nofollow">Berry Blend Drink Mix</a> with your choice of either 8 ounces of diet 7-up soda or diet seltzer into a blender. Blend on low for 10 seconds, and then serve over ice. You may garnish the beverage with a fresh mint if you desire.</p>
<p>Nutritional Information for Berry Blend Sparkler</p>
<p>Calories: 100<br />
Protein: 15g<br />
Carbohydrates: 7g<br />
Fat: 1.5g</p>
<p><strong>Sweet Potato Fruit Patties</strong></p>
<p>For a super sweet dish “Sweet Potato Fruit Patties” is a must.  This dish is very delicious, it is also both diet-friendly and post-bariatric surgery friendly.</p>
<p>In a single dish, combine one package of Vanilla Creme Pudding with 1/2 cup of cooked sweet potato that has been mashed, (canned sweet potato&#8217;s work as well), with 1/2 of a mashed banana, two tablespoons of crushed pineapple,  one teaspoon of cinnamon, and a 1/2 teaspoon of nutmeg into a mixing bowl. Combine ingredients by mixing and then flatten batter into five patties.  Over medium heat, cook each patty in a frying pan until golden brown and crisp. Top with artificial sweetener or sugar-free maple syrup, and serve.</p>
<p>Nutrition Information for Sweet Potato Fruit Patties:</p>
<p>(per serving)</p>
<p>Calories: 216<br />
Protein: 14g<br />
Carbohydrates: 38g<br />
Fat: 3g</p>
<p><strong>Creamy Spinach Chicken</strong></p>
<p>This rich creamy chicken and garden vegetable combination is ideal for any lunch or dinner meal, and is both diet and post-bariatric surgery friendly.</p>
<p>Bringing four ounces of water to a boil and add in one package of <a href="http://www.bariatricfoodproducts.com/product/chicken-vegetables-cream-soup.html" target="_blank" rel="_nofollow">Cream of Chicken Soup with Vegetables</a>, add in either one cup precooked frozen leaf spinach or broccoli, and an 1/8 teaspoon of garlic powder. Stir well and let thicken.  Pour sauce mixture over two ounces of pre-cooked, boneless chicken breast.</p>
<p>Nutritional Information for Creamy Spinach Chicken</p>
<p>Calories: 202<br />
Protein: 34g<br />
Carbohydrates: 13g<br />
Fat: 2.5g<br />
Fiber: 5g</p>
<p><strong>Chocolate Covered Pretzels</strong></p>
<p>For a wonderfully delicious desert we start with one packet of <a href="http://www.bariatricfoodproducts.com/product/chocolate-chip-marshmallows-pudding.html" rel="_nofollow" target="_blank">Chocolate Pudding with Marshmallows</a> and Chocolate Chips. Prepare the pudding according to the package directions. When finished, open up a package of <a href="http://www.bariatricfoodproducts.com/product/kays-natural-golden-butter-pretzels.html" rel="_nofollow" target="_blank">Golden Butter Pretzels</a> and proceed with dipping each pretzel into the prepared pudding and then placing it on a sheet of wax paper. Then, freeze your chocolate covered pretzels for 40 minutes, and serve.</p>
<p>Nutritional Information for Chocolate Covered Pretzels</p>
<p>(per recipe (15-20 pretzels per package)</p>
<p>Calories: 200<br />
Protein: 24g<br />
Carbohydrates: 16 g<br />
Fat: 4 g<br />
Fiber: 5 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/24/post-bariatric-surgery-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Study &#8211; Poor at Risk of Becoming Obese</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/18/uk-study-poor-at-risk-of-becoming-obese/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/18/uk-study-poor-at-risk-of-becoming-obese/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:43:32 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[fat people]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poor people]]></category>
		<category><![CDATA[starch]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=171</guid>
		<description><![CDATA[A recent report published by the European Health Journal stated that impoverished people are more likely to become obese than those who are wealthy. The study is in direct contradiction of the idea that in Europe, poverty results in starving people. This is in direct contrast to some African countries where the least expensive foods [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report published by the <em>European Health Journal</em> stated that impoverished people are more likely to become obese than those who are wealthy.</p>
<p>The study is in direct contradiction of the idea that in Europe, poverty results in starving people.  This is in direct contrast to some African countries where the least expensive foods are also the least nourishing, lacking proper calorie intake &#8211; resulting in starvation.  However, in Europe and other western cultures, the least expensive foods are also the most calorie dense so the impoverished are more at risk to becoming obese.</p>
<p>Healthier food, by contrast, are more expensive, and during the current global recession many of the poor have been forced to eating processed starches like pasta and rice as a common everyday staple &#8211; which once consumed is converted to sugar.  A continual diet of starch causes the body to store fat and increases the desire to eat as well &#8211; perpetuating the rise in obesity.</p>
<p>The food choice of the poor, out of necessity, has also been responsible for an increase in Type 2 related diabetes.  With the continual global increase in health care costs and a projected increase in obesity related illnesses, society needs to wake up and pay attention to this fact and look for alternatives ways to properly feed the poor or pay heavily later to treat the affects of obesity as it relates to their diets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/18/uk-study-poor-at-risk-of-becoming-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American&#8217;s May Be More Obese Than They Think</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/03/americans-may-be-more-obese-than-they-think/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/03/americans-may-be-more-obese-than-they-think/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:55:51 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[DEXA]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=166</guid>
		<description><![CDATA[The epidemic of obesity may be greater than most people realize since traditional methods to measure excessive body fat have been determined to be less accurate than thought. In a recent study, researchers have discovered that the traditional measurement of excessive body weight using the Body Mass Index method or BMI is not accurate. An [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/05/body-fat.jpg" alt="body-fat" title="body-fat" width="300" height="218" class="alignright size-full wp-image-169" />The epidemic of obesity may be greater than most people realize since traditional methods to measure excessive body fat have been determined to be less accurate than thought.  In a recent study, researchers have discovered that the traditional measurement of excessive body weight using the Body Mass Index method or BMI is not accurate.</p>
<p>An astounding sixty six percent of patients studied were labeled obese due to a new measurement called dual-energy X-ray absorptiometry or DEXA for short.  Before being measured only 20% of the study patients were categorized as obese using the BMI method.  </p>
<p>These findings were presented at the American Association of Clinical Endocarinologists meeting in Boston, MA.  </p>
<p>According to one researcher, who labeled the BMI as the &#8220;Baloney Mass Index,&#8221; stated, &#8220;It&#8217;s very likely that obesity is a much bigger epidemic than the 300 million people that are determined to be obese by the World Health Organization.&#8221;  Right now roughly 23% of all Americans are considered obese by their Body Mass Index.  If the ratios remain true, from the test subjects of over a 1000, the percentage could be as high as 60%.</p>
<p>The BMI method relies strictly on math to calculate a formation of excessive fat in the human body.  The DEXA scans, however, use a direct measurement of the body fat percentage.  The system can spot fat exactly in every part of the body.</p>
<p>This system is particularly effective for those that are considered thin but unfit.  This condition is known as normal weight obesity, from which a persons BMI is fairly low but they have a high percentage of body fat compared with other body mass tissue like muscle.</p>
<p>This thin but unfit condition produces higher risk of cholesterol problems, including hypertension and cardiovascular diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/03/americans-may-be-more-obese-than-they-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
