<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Surgery Blog &#187; Health and Fitness</title>
	<atom:link href="http://www.pugetsoundsurgicalcenter.com/weblog/category/health-and-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pugetsoundsurgicalcenter.com/weblog</link>
	<description>The Latest in Obesity Health Related News</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warning:  Your Food Could Kill You!</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2011/03/12/warning-your-food-could-kill-you/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2011/03/12/warning-your-food-could-kill-you/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 03:21:39 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Blair River]]></category>
		<category><![CDATA[heart attack grill]]></category>
		<category><![CDATA[morbid obesity]]></category>
		<category><![CDATA[nightline]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=331</guid>
		<description><![CDATA[With obesity rates increasing across North America, you would expect to find more an more eating establishments offering low calorie, low fat, modest size portion foods for their clientele. However, that is not the case with the Heart Attack Grill, located in the Chandler, AZ, a suburb of Phoenix. Their motto is &#8220;We will feed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2011/03/heart-attack-grill.jpg"><img src="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2011/03/heart-attack-grill.jpg" alt="" title="heart-attack-grill" width="450" height="232" class="aligncenter size-full wp-image-336" /></a></p>
<p>With obesity rates increasing across North America, you would expect to find more an more eating establishments offering low calorie, low fat, modest size portion foods for their clientele. However, that is not the case with the Heart Attack Grill, located in the Chandler, AZ, a suburb of Phoenix.  Their motto is &#8220;We will feed you until you die,&#8221; and &#8220;Treating Anorexia Since 2005.&#8221; <span id="more-331"></span></p>
<p>The tongue and cheek marketing program is designed to poke fun at the notion that &#8220;What you eat can kill you &#8211; in fact we will help you get there.&#8221;  Unfortunately, in some cases this is a reality, with the Heart Attack Grill&#8217;s spokesman Blair River of dying abruptly.  Though his death was not attributed to a heart attack, his 570 lb weight surly helped contributed to his early demise.</p>
<p>These humorous marketing ploys may seem laughable, however, the truth of the matter is, to the morbidly obese, &#8220;What you eat can kill you.&#8221;</p>
<p>Learn more about the Heart Attack Grill in this video from Nightline.</p>
<div align="center">
[See post to watch Flash video]
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2011/03/12/warning-your-food-could-kill-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pugetsoundsurgicalcenter.com/media/heart-attack-grill.mp4" length="70040441" type="video/mp4" />
		</item>
		<item>
		<title>Overeating curbed by Runner&#8217;s High Chemical</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/10/04/overeating-curbed-by-runners-high-chemical/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/10/04/overeating-curbed-by-runners-high-chemical/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 21:57:11 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[buproprion]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[naltrexone]]></category>
		<category><![CDATA[weight loss study]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=229</guid>
		<description><![CDATA[Over the years there have been many drug treatments that have been tested to help people lose weight. Some include reducing a person&#8217;s appetite while others held the promise to increase a person&#8217;s metabolism. Unfortunately, excessive weight gain and obesity are very difficult to treat being that it&#8217;s a critical medical issue and varies from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/10/overeating.jpg"><img src="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2010/10/overeating.jpg" alt="" title="overeating" width="450" height="232" class="aligncenter size-full wp-image-230" /></a></p>
<p>Over the years there have been many drug treatments that have been tested to help people lose weight.  Some include reducing a person&#8217;s appetite while others held the promise to increase a person&#8217;s metabolism.  Unfortunately, excessive weight gain and obesity are very difficult to treat being that it&#8217;s a critical medical issue and varies from patient to patient. However, mostly because it comes down to lifestyles and rethinking what people put in their mouths to eat.<span id="more-229"></span></p>
<p>A recent study published by <a href="http://www.thelancet.com/" rel="_nofollow" target="_blank">the Lancet</a> has promising results.  It&#8217;s centered around the endorphin system.  Endorphin&#8217;s are the pleasure chemicals that people sense during exercise, excitement, pain, consumption of food, love and sex.  They act very similar to the way opiates work with their ability to produce analgesia, producing the warm and fuzzy feeling and sense of well-being.</p>
<p>In a sense they are like the bodies natural drug addiction in regulating pain, addictions and the &#8220;Runners High.&#8221;  There have been some animal studies that have determined a correlation between eating behaviors and endorphins.</p>
<p>The study encompassed over 1,700 adults who were labeled clinically obese and were randomized to be treated either with a placebo or a combination of drugs called naltrexone &#8211; which is an endorphin blocker and buproprion &#8211; which is used in the treatment of nicotine addictions.  The primary goal of the study was to see if people could lose up to 5% of their body fat over the period of a year.</p>
<p>The test results were staggering.  In the placebo group they had a 16% success rate, whereas in the drug treatment group there was over a 40% success rate.</p>
<p>The results of this study are promising, as there is potential for improvement through refined treatments.  However, there were minor after effects though, with some reporting minor stomach upset, dizziness and dry mouth.  Unfortunately, there is no further data beyond the one year study.  Weight loss is a life long process to achieve optimal health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/10/04/overeating-curbed-by-runners-high-chemical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Reports &#8211; Unrecognized Weight Loss Secrets</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/01/abc-reports-unrecognized-weight-loss-secrets/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/01/abc-reports-unrecognized-weight-loss-secrets/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:19:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=184</guid>
		<description><![CDATA[In a recent ABC news report, Dr. Val Jones of Better Health, discusses simple tips in which people can lose weight and keep the weight off. Some tips include: Eating breakfast Exercise and Dieting Wear a pedometer to make sure you are walking at least 10,000 steps a day Getting a good nights rest Learn [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent ABC news report, Dr. Val Jones of Better Health, discusses simple tips in which people can lose weight and keep the weight off.  Some tips include:<span id="more-184"></span></p>
<p>Eating breakfast<br />
Exercise and Dieting<br />
Wear a pedometer to make sure you are walking at least 10,000 steps a day<br />
Getting a good nights rest</p>
<p>Learn more in this video.</p>
<div align="center">
[See post to watch Flash video]
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/01/abc-reports-unrecognized-weight-loss-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pugetsoundsurgicalcenter.com/media/weightloss-secrets.flv" length="27031598" type="video/x-flv" />
		</item>
		<item>
		<title>Obesity a Result of Portion Distortion</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/02/15/obesity-a-result-of-portion-distortion/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/02/15/obesity-a-result-of-portion-distortion/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 22:51:41 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[food markeing]]></category>
		<category><![CDATA[food portions]]></category>
		<category><![CDATA[portion distortion]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=141</guid>
		<description><![CDATA[A recent report, published by Fox News, details the social and lifestyle changes of food portion distortion. Since the 1960&#8242;s food portions have increased by three times resulting in the average American waste size increasing almost as much thanks to aggressive marketing campaigns by the food industry. Terms like &#8220;SuperSize,&#8221; &#8220;MegaSize,&#8221; and &#8220;Jumbo&#8221; permeate the [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report, published by <a href="http://www.foxnews.com/health/askdrmanny/index.html">Fox News</a>, details the social and lifestyle changes of food portion distortion.  Since the 1960&#8242;s food portions have increased by three times resulting in the average American waste size increasing almost as much thanks to aggressive marketing campaigns by the food industry.  Terms like &#8220;SuperSize,&#8221; &#8220;MegaSize,&#8221; and &#8220;Jumbo&#8221; permeate the food industry and unfortunately this has resulted in a rise of morbid obesity and other health related issues in Americans today.  </p>
<div align="center">Learn more about this topic in this video.<br />[See post to watch Flash video]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/02/15/obesity-a-result-of-portion-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pugetsoundsurgicalcenter.com/media/porportion-distortion.mp4" length="36204411" type="video/mp4" />
		</item>
		<item>
		<title>CNN &#8211; Reports:  Childhood Obesity Epidemic</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2009/09/01/cnn-reports-childhood-obesity-epidemic/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2009/09/01/cnn-reports-childhood-obesity-epidemic/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:52:57 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[health issues]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=101</guid>
		<description><![CDATA[CNN &#8211; Reports that childhood obesity is rising at an alarming rate. One study done by the Institute of Medicine has determined that childhood obesity has more than tripled in the past three decades. Bloggers discuss possible solutions and issue surrounding this new epidemic in this video. [See post to watch Flash video]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/video/#/video/health/2009/09/01/dcl.blogger.bunch.obesity.cnn?iref=videosearch">CNN &#8211; Reports</a> that childhood obesity is rising at an alarming rate.  One study done by the Institute of Medicine has determined that childhood obesity has more than tripled in the past three decades. Bloggers discuss possible solutions and issue surrounding this new epidemic in this video.</p>
<div align="center">[See post to watch Flash video]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2009/09/01/cnn-reports-childhood-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.pugetsoundsurgicalcenter.com/media/child.obesity.link.cnn.flv" length="58418731" type="video/x-flv" />
		</item>
		<item>
		<title>Obese people &#8211; Losing Weight can Increase Your Lifespan by a Decade.</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2009/03/23/obese-people-losing-weight-can-increase-your-lifespan-by-a-decade/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2009/03/23/obese-people-losing-weight-can-increase-your-lifespan-by-a-decade/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:17:12 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=83</guid>
		<description><![CDATA[According to a CNN health report, obesity can remove 2 to 4 years off the average lifespan of a person. Being very obese can shorten the lifespan by 8 to 10 years or more according to a new scientific study which included almost a million people. Professor of global health, Ali Mokdad, Ph.D., at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/HEALTH/03/18/healthmag.obesity.lifespan/index.html">According to a CNN health report</a>, obesity can remove 2 to 4 years off the average lifespan of a person.  Being very obese can shorten the lifespan by 8 to 10 years or more according to a new scientific study which included almost a million people.</p>
<p>Professor of global health, Ali Mokdad, Ph.D., at the University of Washington, states, &#8220;This is scary and something that we should pay close attention to. These new findings actually underestimate the true impact of obesity on society because they don&#8217;t address the costs of obesity-related illnesses and other factors.&#8221;</p>
<p>The original study was conducted by the eminent epidemiologist Sir Richard Peto of the University of Oxford.  This study was conducted to figure out how exactly a body mass index (BMI) relates to mortality.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2009/03/23/obese-people-losing-weight-can-increase-your-lifespan-by-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your true Body Mass Index?</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2008/09/02/what-is-your-true-body-mass-index/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2008/09/02/what-is-your-true-body-mass-index/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:44:42 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bod pod]]></category>
		<category><![CDATA[body mass index]]></category>
		<category><![CDATA[hydrostatic weighing]]></category>
		<category><![CDATA[life measurement inc]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity testing]]></category>
		<category><![CDATA[thoracic gas volume]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=72</guid>
		<description><![CDATA[For years now nutritionists and health care providers have relied heavily on using a technique that determined a person&#8217;s body fat based on height and weight.  This system applied to both men and women. Unfortunately for many this system is not entirely accurate.  It is equally important to know what kind of weight people carry [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignleft" style="width: 274px"><img class="size-full wp-image-73" title="Body Pod " src="http://www.pugetsoundsurgicalcenter.com/weblog/wp-content/uploads/2008/09/bod-pod.jpg" alt="Bod Pod" width="264" height="412" /><p class="wp-caption-text">Bod Pod</p></div>
<p>For years now nutritionists and health care providers have relied heavily on using a technique that determined a person&#8217;s body fat based on height and weight.  This system applied to both men and women. Unfortunately for many this system is not entirely accurate.  It is equally important to know what kind of weight people carry as well.  Are they a lean 225 lb or a flabby 180 lb or someone who is very thin and weighs 100 lb.</p>
<p> </p>
<p>Body density testing really identifies how much a person is made up of actual fat and how much is lean mass, which includes muscle and bone. Many pro football players, if tested using the standard method for BMI, would show up as being obese or extremely overweight.  We know of course this is not the case.   So how do you accurately measure a person&#8217;s body composition?  Some have used skin calipers to measure subcutaneous fat on specific spot of the body.  Others have used hydrostatic weighing which is very hard to do.  </p>
<p>One new method seems to offer the most accurate measurement of body composition which uses air displacement plethysmograph.  This system developed by <a title="Bod Pod" href="http://www.bodpod.com/" target="_blank">Life Measurement, Inc.</a> is proving to be extremely accurate and easy to do.  They call it the Bod Pod.</p>
<p>Some of the things this new device can measure are:</p>
<p>Accurate whole-body density measurement</p>
<p>Accurate measure for Thoracic Gas Volume (TGV)</p>
<p>Accurate measurement on fat and fat-free mass, Resting Metabolic Rate (RMR), and Total Energy Expenditures (TEE).</p>
<p>This test can be safely tested repeatably.</p>
<p>Is safe and non invasive.</p>
<p>Simple to use for the subject and operator, requires no special licenses.</p>
<p>It can be used with any subject type, including children, elderly, the obese and those with physical disabilities.</p>
<p>To learn more about <a title="Obesity and Body Mass Index Testing" href="http://www.pugetsoundsurgicalcenter.com" target="_blank">Obesity and Body Mass Index Testing </a> contact Puget Sound Surgical Center today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2008/09/02/what-is-your-true-body-mass-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Reports &#8211; Interval walking burns more fat and is healthier for you</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2008/08/14/cnn-reports-interval-walking-burns-more-fat-and-is-healthier-for-you/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2008/08/14/cnn-reports-interval-walking-burns-more-fat-and-is-healthier-for-you/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:31:05 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Health and Fitness]]></category>
		<category><![CDATA[Interval Walking]]></category>
		<category><![CDATA[Lose Weight]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Walking Exercise]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=69</guid>
		<description><![CDATA[CNN reports on interval walking and it&#8217;s healthy benefits for people wishing to lose weight. This video is a rebroadcast of this report. [See post to watch Flash video]]]></description>
			<content:encoded><![CDATA[<p><a title="Interval walking burns more fat." rel="nofollow" href="http://www.cnn.com/video/#/video/health/2008/08/14/fortin.interval.walking.cnn" target="_blank">CNN reports on interval walking</a> and it&#8217;s healthy benefits for people wishing to lose weight.</p>
<p>This video is a rebroadcast of this report.</p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2008/08/14/cnn-reports-interval-walking-burns-more-fat-and-is-healthier-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

