<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Surgery Blog &#187; Diabetes</title>
	<atom:link href="http://www.pugetsoundsurgicalcenter.com/weblog/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pugetsoundsurgicalcenter.com/weblog</link>
	<description>The Latest in Obesity Health Related News</description>
	<lastBuildDate>Mon, 15 Aug 2011 17:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Drugs Help Obese Patients Lose Weight and Control Diabetes</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/28/new-drugs-help-obese-patients-lose-weight-and-control-diabetes/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/28/new-drugs-help-obese-patients-lose-weight-and-control-diabetes/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:42:13 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=191</guid>
		<description><![CDATA[The World Health Organization has projected that over seven hundred million adults will become obese by 2015. With obesity comes the risk of contracting type 2 diabetes. In a race to develop drug therapy treatments, several pharmaceutical companies are close to releasing versions of their weight loss pills for obese patients with diabetes. Orexigen Therapeutics [...]]]></description>
			<content:encoded><![CDATA[<p>The World Health Organization has projected that over seven hundred million adults will become obese by 2015.  With obesity comes the risk of contracting type 2 diabetes.<span id="more-191"></span></p>
<p>In a race to develop drug therapy treatments, several pharmaceutical companies are close to releasing versions of their weight loss pills for obese patients with diabetes.  Orexigen Therapeutics Inc the makers of Contrave, Vivis Inc. the makers of Qnexa and Arena Pharmaceuticals Inc. the makers of Lorcaserin, are all attempting to bring new obesity drug treatments to the market with a FDA regulatory decision expected in the fall of 2010 on the feasibility of approval.</p>
<p>Initial studies have proven to be promising with patients losing as much as 5% of their body fat during the initial studies.  Besides losing weight, patients also received the benefit of reducing their blood glucose levels as compared to placebo test groups.</p>
<p>These initial findings show the potential for drug therapy on obese patients to help control their weight as well as their blood sugar levels.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/06/28/new-drugs-help-obese-patients-lose-weight-and-control-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Study &#8211; Poor at Risk of Becoming Obese</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/18/uk-study-poor-at-risk-of-becoming-obese/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/18/uk-study-poor-at-risk-of-becoming-obese/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:43:32 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[fat people]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poor people]]></category>
		<category><![CDATA[starch]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=171</guid>
		<description><![CDATA[A recent report published by the European Health Journal stated that impoverished people are more likely to become obese than those who are wealthy. The study is in direct contradiction of the idea that in Europe, poverty results in starving people. This is in direct contrast to some African countries where the least expensive foods [...]]]></description>
			<content:encoded><![CDATA[<p>A recent report published by the <em>European Health Journal</em> stated that impoverished people are more likely to become obese than those who are wealthy.</p>
<p>The study is in direct contradiction of the idea that in Europe, poverty results in starving people.  This is in direct contrast to some African countries where the least expensive foods are also the least nourishing, lacking proper calorie intake &#8211; resulting in starvation.  However, in Europe and other western cultures, the least expensive foods are also the most calorie dense so the impoverished are more at risk to becoming obese.</p>
<p>Healthier food, by contrast, are more expensive, and during the current global recession many of the poor have been forced to eating processed starches like pasta and rice as a common everyday staple &#8211; which once consumed is converted to sugar.  A continual diet of starch causes the body to store fat and increases the desire to eat as well &#8211; perpetuating the rise in obesity.</p>
<p>The food choice of the poor, out of necessity, has also been responsible for an increase in Type 2 related diabetes.  With the continual global increase in health care costs and a projected increase in obesity related illnesses, society needs to wake up and pay attention to this fact and look for alternatives ways to properly feed the poor or pay heavily later to treat the affects of obesity as it relates to their diets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2010/05/18/uk-study-poor-at-risk-of-becoming-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN &#8211; Reports Weight Loss Surgery Insurance Debate</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2009/09/27/cnn-reports-weight-loss-surgery-insurance-debate/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2009/09/27/cnn-reports-weight-loss-surgery-insurance-debate/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:29:03 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[Edema]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=105</guid>
		<description><![CDATA[CNN &#8211; Reports on the controversy regarding the need for medical insurance to pay for weight loss surgery procedures for the morbidly obese. The debate arrises from the notion that a person&#8217;s obesity is a result of personal responsibility and not any known naturally occurring medical condition. However, medical insurance companies do not deny medical [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/video/#/video/health/2009/08/18/nr.surgery.debate.cnn?iref=videosearch">CNN &#8211; Reports</a> on the controversy regarding the need for medical insurance  to pay for weight loss surgery procedures for the morbidly obese. The debate arrises from the notion that a person&#8217;s obesity is a result of personal responsibility and not any known naturally occurring medical condition.  However, medical insurance companies do not deny medical treatment due to lung cancer if the person was a chronic smoker all their life.  </p>
<p>By reimbursing for weight loss surgery, overall health care cost would be reduced significantly since surgery patients would be less likely to obtain a secondary diseases like high blood pressure, stoke, heart attack, edema and diabetes once the weight comes off.</p>
<p>Most experts believe that there would be a national reduction of health care costs since less money would be spent on treating morbid obesity related diseases which in turn would also help to reduce insurance premiums.</p>
<div align="center">Learn more in this video from CNN<br />[See post to watch Flash video]</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2009/09/27/cnn-reports-weight-loss-surgery-insurance-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS &#8211; 60 Minutes &#8211; The Gastric Bypass Effects on Diabetes and Cancer</title>
		<link>http://www.pugetsoundsurgicalcenter.com/weblog/2008/05/21/cbs-60-minutes-the-gastric-bypass-effects-on-diabetes-and-cancer/</link>
		<comments>http://www.pugetsoundsurgicalcenter.com/weblog/2008/05/21/cbs-60-minutes-the-gastric-bypass-effects-on-diabetes-and-cancer/#comments</comments>
		<pubDate>Thu, 22 May 2008 04:53:27 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Weight Loss Surgery]]></category>
		<category><![CDATA[60 minutes]]></category>

		<guid isPermaLink="false">http://www.pugetsoundsurgicalcenter.com/weblog/?p=21</guid>
		<description><![CDATA[The April 20th, 2008 episode of 60 minutes on CBS showcased the incredible benefits of gastric bypass surgery to what some claim to be a cure for diabetes. The cure is not attributed to the weight loss that results from the surgery but the surgery itself.   [See post to watch Flash video]]]></description>
			<content:encoded><![CDATA[<p>The April 20th, 2008 episode of<a href="http://www.cbsnews.com/stories/2008/04/17/60minutes/main4023451.shtml"> 60 minutes on CBS</a> showcased the incredible benefits of gastric bypass surgery to what some claim to be a cure for diabetes.  The cure is not attributed to the weight loss that results from the surgery but the surgery itself.</p>
<p> </p>
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.pugetsoundsurgicalcenter.com/weblog/2008/05/21/cbs-60-minutes-the-gastric-bypass-effects-on-diabetes-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

